<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim&#039;s Run</title>
	<atom:link href="http://jimsrun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimsrun.com</link>
	<description>Follow My Goal to Finish a Marathon</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Running on the Riverwalk</title>
		<link>http://jimsrun.com/2012/02/running-on-the-riverwalk/</link>
		<comments>http://jimsrun.com/2012/02/running-on-the-riverwalk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:56:43 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Chickamauga Dam]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart monitor]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Nashville Marathon]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Tennessee Riverwalk]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=198</guid>
		<description><![CDATA[I had an interview near downtown Chattanooga today, so I decided to take a change of clothes and run on the Tennessee Riverwalk (just across the street from my interview). It was a chilly 52 degrees, but the sun was shining and the Riverwalk was busy. I parked by the Chickamauga Dam, changed clothes and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimsrun.com/wp-content/uploads/2012/02/mile1_trw.png"><img class="aligncenter size-full wp-image-199" title="mile0_trw" src="http://jimsrun.com/wp-content/uploads/2012/02/mile1_trw.png" alt="Mile marker 0 on the Tennessee Riverwalk" width="560" height="370" /></a>I had an interview near downtown Chattanooga today, so I decided to take a change of clothes and run on the Tennessee Riverwalk (just across the street from my interview). It was a chilly 52 degrees, but the sun was shining and the Riverwalk was busy. I parked by the Chickamauga Dam, changed clothes and hit the trail. Even though I had a long run yesterday, I was feeling great and decided to see how I did eliminating my walk breaks on this run.</p>
<p>My pace for the first mile was nice at 11:45. Again, since I run with a heart monitor, I expected that I would slow down over the next few miles. And I did. I decided to turn around at the two mile mark (easy to recognize by the Jim Collins metal sculptures place at each mile mark, see photo above). My run back was almost a minute slower per mile.</p>
<p>I finished the four mile run in just under 49 minutes. This is a pretty good pace for me right now. I stayed in my training zone of 132-150 heart beat per minute for 95% of the run. Overall, this was a great run for me. I feel confident now that my past injury is healed and I should have no problem training for the marathon these next two months. I still want to lose nearly 15 more pounds so that I&#8217;m running the marathon at a weight of about 235. But honestly, I&#8217;ll be happy to be under 240.</p>
<p><a href="http://jimsrun.com/wp-content/uploads/2012/02/trw_trail.png"><img class="aligncenter size-full wp-image-200" title="trw_trail" src="http://jimsrun.com/wp-content/uploads/2012/02/trw_trail.png" alt="Tennessee Riverwalk and a view of Lookout Mountain" width="560" height="260" /></a>One other note: since I am playing catch-up on my training, I have to accelerate my long run increases for the next several weeks. I&#8217;m thinking about adding 3 miles to my long run every other week. That would have me running my longest, a 22 mile run, just two weeks before the marathon. I had wanted to run up to 25 miles on my longest run before the marathon, but the 22 miles will have to do. I don&#8217;t want to injure myself from over-training.</p>
<p>(Original Photo Credit: <a title="Michael Tinkler on Flickr.com" href="http://www.flickr.com/photos/michaeltinkler/">Michael Tinkler</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2012/02/running-on-the-riverwalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Update</title>
		<link>http://jimsrun.com/2012/02/marathon-training-update/</link>
		<comments>http://jimsrun.com/2012/02/marathon-training-update/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:44:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="480" src="http://www.youtube.com/embed/xnF-L3gGhtE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2012/02/marathon-training-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back&#8230;</title>
		<link>http://jimsrun.com/2012/01/im-back/</link>
		<comments>http://jimsrun.com/2012/01/im-back/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 06:49:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Berry College]]></category>
		<category><![CDATA[Berry Half Marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=191</guid>
		<description><![CDATA[Okay, I&#8217;m healthy, feeling great, and ready to run some more.  I just got in from a four mile treadmill run and I feel awesome.  There is no leg pain whatsoever.  I&#8217;ve lost three weeks of training, but I feel ready to get back on track for the April 28th Marathon.  I also ran three [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;m healthy, feeling great, and ready to run some more.  I just got in from a four mile treadmill run and I feel awesome.  There is no leg pain whatsoever.  I&#8217;ve lost three weeks of training, but I feel ready to get back on track for the April 28th Marathon.  I also ran three miles on the treadmill yesterday and it also went well.  It feels good to not feel pain when I run.</p>
<p>Now I need to tweak my training plan in preparation for the marathon.  At this point I was supposed to be doing a long run of 14 miles, but my last long run was only 11 miles and that was more than five weeks ago.  I think I&#8217;ll do a 10 mile run this weekend and start a progression that will have me doing at least a 24 mile run before the marathon.  I&#8217;ve decided not to do the 10 mile race next week and I&#8217;m unsure about the half marathon at Berry College in February.  I registered for the marathon last week, so that is out of the way.</p>
<p>New Training Goal: Stay injury free!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2012/01/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been A While&#8230;</title>
		<link>http://jimsrun.com/2012/01/its-been-a-while/</link>
		<comments>http://jimsrun.com/2012/01/its-been-a-while/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:32:25 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running injury]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=187</guid>
		<description><![CDATA[It&#8217;s been nearly two weeks since my last post.  I&#8217;d like to blame it all on the busy holidays, but it&#8217;s a bit more than that.  Seems that my leg injury (knee and calf pain) wasn&#8217;t going to go away as quickly as I had hoped.  Then a non-running related condition has kept me off [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly two weeks since my last post.  I&#8217;d like to blame it all on the busy holidays, but it&#8217;s a bit more than that.  Seems that my leg injury (knee and calf pain) wasn&#8217;t going to go away as quickly as I had hoped.  Then a non-running related condition has kept me off my feet for nearly a week.  This is a most frustrating situation.  I&#8217;ve only run three times since my race on <a title="Lookout Mountain 10k Trail Race" href="http://jimsrun.com/2011/12/lookout-mountain-10k/">December 17th</a> and none in past five days.</p>
<p>Even though the situation right now is very irritating, I&#8217;ve not changed any expectations for my marathon.  I know that I need to let these injuries heal.  And when they do, I will be back out running again.  I will have to tweak my schedule a bit to be sure I get in the long runs that are needed to prepare for the marathon.  But I had already left a little room for adjustments in case of something like this.  As long as I&#8217;m back running again soon, it won&#8217;t be much of a problem.</p>
<p>The other issue I need to address is the lack of any weight loss these past three weeks.  While my sons were visiting I let my diet waver a bit.  There was junk food in the house for the first time in months.  And yeah, I indulged.  Even though I didn&#8217;t put on any weight, I am now behind my weight loss schedule by nearly five pounds.  So I&#8217;ve got some work to do.  I&#8217;m sure that once I&#8217;m running again the weight will come off.</p>
<p>So, it&#8217;s a few more days of rest and then I try to run again.  The nearly 200 miles I put in so far are not wasted.  I should be able to get my mileage back up very soon.  Thanks for following me and supporting my efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2012/01/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout Mountain 10K</title>
		<link>http://jimsrun.com/2011/12/lookout-mountain-10k/</link>
		<comments>http://jimsrun.com/2011/12/lookout-mountain-10k/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:59:21 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[10 kilometer race]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[50 Miler]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Lookout Mountain]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[St Jude Childrens Hospital]]></category>
		<category><![CDATA[trail race]]></category>
		<category><![CDATA[trail run]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=177</guid>
		<description><![CDATA[Wow, I never expected this race to be such an amazing experience.  The Reader&#8217;s Digest version of the race is simply that I went from nearly dropping out to finishing much better than I had expected.  Now for the longer version of the morning&#8217;s events. Actually, let me start the night before.  It&#8217;s 9:30 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jimsrun.com/wp-content/uploads/2011/12/mud_run.jpg"><img class="aligncenter size-full wp-image-182" title="mud_run" src="http://jimsrun.com/wp-content/uploads/2011/12/mud_run.jpg" alt="Lookout Mountain 10k" width="560" height="285" /></a>Wow, I never expected this race to be such an amazing experience.  The Reader&#8217;s Digest version of the race is simply that I went from nearly dropping out to finishing much better than I had expected.  Now for the longer version of the morning&#8217;s events.</p>
<p>Actually, let me start the night before.  It&#8217;s 9:30 p.m. and I have to get up at 6:00 a.m., so off to bed I went.  After an hour of staring at the ceiling, I opened my netbook computer and did a little web surfing.  Tried again to sleep and finally around 2:00 a.m. I was successful.</p>
<p>Up at 6:00, gathered my gear, checked the weather (36 degrees on the mountain, woke my wife who would join me for the race and headed out the door.  I felt good and ready to run.  The race didn&#8217;t start until 8:00 a.m., but I like to be early.</p>
<p>When we arrived, the cold convinced us to spend another 15 minutes in the truck before heading to the starting line.  There was a fire near the start, but no way to get close enough to feel the warmth.  At 7:30 a.m. the 50 Mile race started.  Seven hours and 23 minutes later Johnny Clemons crossed the finish line.</p>
<p>With 15 minutes before the start of the 10k race, I started to do a few short sprints to get warmed up.  But after only a few steps I nearly fell when a sharp pain hit the back of my right knee.  It was the injury I had been nursing for the last few days.  Even last night I had a heating pad on it most of the evening.  I tried again to jog and the pain was intense.</p>
<p>I walked back to Shelley (my wife) with the thought that I would have to seriously consider not running.  I couldn&#8217;t run if the pain was this bad, and if I run I risk causing further injury.  The smart thing to do was not run.  Since my wife is a nurse, I didn&#8217;t ask her opinion because I expected to hear what I didn&#8217;t want to accept.</p>
<p>Five minutes before the race I tried one last time to run.  This time the pain was less.  It seemed better in a very short amount of time.  I&#8217;m not sure if it was the excitement of the race or something else, but I felt like I could at least give it a try.  I figured at worse I would drop out of the race if the pain became too bad.</p>
<p>When the race started we headed down the road and turned left onto the trail.  Only 5 minutes into the race and I couldn&#8217;t really feel any pain.  Another five minutes and the cold wasn&#8217;t much of an issue anymore either.  I was near the end of the runners, but passing a few of the slowest runners in the rear.</p>
<p>The first two miles of the race where on a trail about 4-5 feet wide without any obstacles or dramatic elevation changes.  It was like the trail runs I did to prepare for the race.  I took my walking break for one minute every 10 minutes.  I felt really good and had no doubt about finishing.  I couldn&#8217;t believe I had almost decided not to run.</p>
<p><a href="http://jimsrun.com/wp-content/uploads/2011/12/trail.jpg"><img class="aligncenter size-full wp-image-184" title="trail" src="http://jimsrun.com/wp-content/uploads/2011/12/trail.jpg" alt="Lookout Mountain Trails" width="560" height="350" /></a></p>
<p>After a couple miles the trail left the wide, comfortable path and became a single track route down to, and along side of a small creek.  Actually, along side really means meandering in and out of the creek with patches of thick mud.  For the first time I realized just how important my new trail shoes were for running in such conditions.  I had no problem with the mud and was able to stay on my feet the entire race.  That wasn&#8217;t the case for a handful of others I was running with.</p>
<p>The other challenge of the new trail was the inability to pass runners ahead of me.  In order to pass, a runner would need to step off of the track and allow me to run by.  I was only running a bit slower than I wanted at this point, so I decided to simply focus on not slipping and keeping a good pace.  After a while the runner ahead of me nearly fell and hurt her arm while grabbing a tree on the way down.  After checking to see that she was okay, I ran ahead.</p>
<p>A portion of the run followed a back country &#8220;road&#8221; that could only be navigated by a four wheel-drive.  We scrambled down the road, hopping from rock to rock and over washed out ditches.  At some point a runner along side of me stopped in front of a six foot wide creek crossing the road.  I decided there was no easy way around the creek and plodded on through the frigid water.</p>
<p>Another 100 yards and we passed a path on our left.  With no runners in sight ahead of us, the other runner asked if we were headed in the right direction.  I saw no indication that the other path was the correct route and suggested we go over the hill to see if we found other runners.  We did.</p>
<p>But unfortunately the dozen or so other runners we saw were headed our direction&#8230;walking.  It wasn&#8217;t a good sign.  As they got closer I asked if this was the wrong direction and they confirmed our fear.  Somewhere we had taken the wrong path.  We headed back.</p>
<p>A couple runners thought we should have turned off on the other path we had passed.  It still didn&#8217;t seem right when someone mentioned seeing markers down by the creek we had crossed.  And sure enough, the markers were turning us up the hill to our left.  It seems that we were too focused on our creek crossing and missed the obvious marking taking us up the hill. It was a 4-5 minute detour that frustrated the nearly 20 of us.</p>
<p>Other than the flags, the trail was not easily identified.  Heading up the hill, we were running with the creek and for some length we were running IN the creek.  The nearly two inches of rain the day before had ensured a very wet run.  Several times we were scrambling over rocks, through trees and pulling ourselves up with low hanging branches.  This was more challenging than I had expected, but it turned out to be my favorite part of the run.</p>
<p>The remaining mile was mainly uphill.  I was feeling pain in my right calf that I figured was due to compensating for the knee.  It wasn&#8217;t so bad that it slowed me down, but I knew it would be sore for some time after the race.  (Writing this two days later, I am still in a good deal of pain whenever I walk.)</p>
<p>After climbing 300 feet in the last 3/4 miles, I was exhausted.  Even walking portions of the uphills, my heart rate was the same as if I was running at a brisk pace.  With less than a 1/2 mile to go, we could hear the announcer at the finish line.  I exited the woods and turned toward the voice.  There directly in front of me was a steep uphill climb to the finish line.  It was a 100 foot climb in about a 1/8 mile.</p>
<p><a href="http://jimsrun.com/wp-content/uploads/2011/12/race_elevation.jpg"><img class="aligncenter size-full wp-image-183" title="race_elevation" src="http://jimsrun.com/wp-content/uploads/2011/12/race_elevation.jpg" alt="Lookout Mountain 10k Race Elevation" width="560" height="126" /></a>At the top of the hill we were about 500 yards from the finish line.  I did my best to sprint to the end, but I&#8217;m sure it looked more like a limping jog.  Just before crossing the finish line, I noticed the time was just over 1 hour 15 minutes.  I was thrilled.  I had hoped to finish in under 1:20, and with the 4-5 minute detour for getting lost, I had run much faster than I had expected.  Additionally, the run was much more challenging that I had planned or trained for.</p>
<p>Here are the <a title="Lookout Mountain 10k Race Results" href="http://zuluracing.com/results/Lookout10kfinal.htm">race results</a>. I finished 194 out of 233 finishers. They said nearly 270 were registered, but it looks like several either dropped out or did not show up. I also finished 21 of 24 in the men&#8217;s master&#8217;s age group (45-54). Considering this was my first trail race ever, I&#8217;m very pleased. I really just didn&#8217;t want to finish last.</p>
<p>BTW, I should also mention that the <a title="Rock Creek" href="http://www.rockcreek.com">Rock Creek</a> and <a title="Wild Trails" href="http://www.wildtrails.org">Wild Trails</a> gang did an awesome job in organizing and running this race.  Below is their video promoting the 50 Miler portion of the event.  Our 10k is kinda the shortened version of this much more intense race.  Check it out.</p>
<p><iframe src="http://player.vimeo.com/video/18450406?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://vimeo.com/18450406">Rock/Creek Lookout 50 Mile Trail Race</a> from <a href="http://vimeo.com/rockcreek">Rock/Creek</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Okay, now it&#8217;s two days later and I&#8217;m sitting on the couch with a sore leg.  I really don&#8217;t mind.  If I hadn&#8217;t run, I would have been disappointed for the entire weekend.  I had to see how I would do, and I did better than I&#8217;d expected.  In a few days I should be able to start running again.  In the meantime, I can enjoy the company of family and the Christmas season.</p>
<p>Thanks for reading my blog and following my effort to finish a marathon.  With just 130 more days of training, I&#8217;m feeling more and more confident.  I&#8217;m exciting about reaching this lifetime goal and raising money for St Jude Children&#8217;s Hospital at the same time.  If you&#8217;d like to support and encourage me in this effort, please do so by making a <a title="Make a donation to St Jude Children's Hospital" href="https://waystohelp.stjude.org/sjVPortal/public/displayUserPage.do?userId=694794&amp;programId=401&amp;eventId=191499">donation to St Jude</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2011/12/lookout-mountain-10k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Kilometer Racing in the Morning</title>
		<link>http://jimsrun.com/2011/12/10-kilometer-racing-in-the-morning/</link>
		<comments>http://jimsrun.com/2011/12/10-kilometer-racing-in-the-morning/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:56:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Trail Runs and Hikes]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[Cloudland Canyon State Park]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[Lookout Mountain 10K]]></category>
		<category><![CDATA[running pace]]></category>
		<category><![CDATA[trail race]]></category>
		<category><![CDATA[trail runs]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=174</guid>
		<description><![CDATA[I ran a couple times this week and didn&#8217;t take time to post.  Family time is my priority during the holiday.  But tomorrow I have my first ever trail race so I thought I should update you on what&#8217;s happening. On Wednesday I ran four miles on the Back Country Trail in Cloudland Canyon State [...]]]></description>
			<content:encoded><![CDATA[<p>I ran a couple times this week and didn&#8217;t take time to post.  Family time is my priority during the holiday.  But tomorrow I have my first ever trail race so I thought I should update you on what&#8217;s happening.</p>
<p>On Wednesday I ran four miles on the Back Country Trail in Cloudland Canyon State Park.  It was a faster run than I expected at just under 48 minutes.  Yesterday I did a short three mile run on the asphalt track and again my pace was faster than normal.  Since I run with a heart monitor to keep from over or under training, the increased speed is definitely a good sign.</p>
<p>My only concern going into this race is the pain at the back of my right knee.  I think I did something to it while playing table tennis with my sons.  It hurt a little on Tuesday night and was painful during both runs after that.  Even today while doing some shopping there was pain.  It doesn&#8217;t seem to be slowing me down, but I&#8217;m concerned that it could become a bigger issue in tomorrow&#8217;s 6.2 mile race.  I&#8217;ve got the leg elevated with a heat pad right now, so let&#8217;s hope it is only a minor nuisance tomorrow.</p>
<p>I&#8217;ve never run a race on dirt trails before other than one cross country race during high school.  Even then it was a fairly level and easy course through open fields.  Tomorrow&#8217;s race on Lookout mountain has some more challenging aspects.  Also, it rained most of today, so there will be some mud and water to navigate.  Nonetheless, it should be a lot of fun.  I will update you on the result tomorrow or Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2011/12/10-kilometer-racing-in-the-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Run: December 11, 2011</title>
		<link>http://jimsrun.com/2011/12/training-run-december-11-2011/</link>
		<comments>http://jimsrun.com/2011/12/training-run-december-11-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:43:42 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=171</guid>
		<description><![CDATA[I ran another five miles on the treadmill tonight. Really didn&#8217;t want to run today, so I put it off until it was so late I had to run on the treadmill. I really should have headed up the mountain and ran on a trail. I would like to get in a few more trail [...]]]></description>
			<content:encoded><![CDATA[<p>I ran another five miles on the treadmill tonight.  Really didn&#8217;t want to run today, so I put it off until it was so late I had to run on the treadmill.  I really should have headed up the mountain and ran on a trail.  I would like to get in a few more trail miles before the race on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2011/12/training-run-december-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Fall, Get Back Up</title>
		<link>http://jimsrun.com/2011/12/when-you-fall-get-back-up/</link>
		<comments>http://jimsrun.com/2011/12/when-you-fall-get-back-up/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:17:32 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[600 meter]]></category>
		<category><![CDATA[Big Ten Championship]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[falling down]]></category>
		<category><![CDATA[getting back up]]></category>
		<category><![CDATA[Heather Dorniden]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[sons]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=167</guid>
		<description><![CDATA[In March of 2008, Heather Dorniden from the University of Minnesota stood at the starting line to run the 600 meter race at the Big Ten Championship.  The race would be over in less than two minutes and Heather wanted to put in a strong performance.  This race was on her home track in front [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="420" src="http://www.youtube.com/embed/uqnqLrakxY8" frameborder="0" allowfullscreen&gt;></iframe></p>
<p>In March of 2008, Heather Dorniden from the University of Minnesota stood at the starting line to run the 600 meter race at the Big Ten Championship.  The race would be over in less than two minutes and Heather wanted to put in a strong performance.  This race was on her home track in front of friends and family.  The video was taken by her father as he watched his daughter run the sprint race.  What happened next was a surprise to everyone.  Just one minute into the race, Heather tripped on a fellow runners feet and plunged forward onto the track.  Getting back up, it was the last of the three laps and she was far behind the other runners.  But Heather ran anyway.  If you&#8217;ve not yet watched the video, please do.  You won&#8217;t want to miss this.</p>
<p>I haven&#8217;t run for the last two days.  I&#8217;ve had some pain in my legs from a pulled muscle injury, but that is only part of the problem.  I&#8217;ve was supposed to run yesterday, but I just didn&#8217;t want to.  Yep, I kinda fell down.</p>
<p>But like Heather, I&#8217;m back on my feet and ready to win this race.  I just got in from a five mile treadmill run.  I had planned for six miles, but some pain after an hour of running convinced me to stop for now.  I want to be ready for the race in a week, so pushing myself when there is pain is not a good idea.  But the important thing is I ran.</p>
<p>Up until this week motivation was not a problem.  Actually, I see this as a bump in the road.  It&#8217;s been cold and overcast for the past few days.  Not the most inviting weather for running.  It makes shopping for excuses not to run a rather easy task.  But I&#8217;m up and not going to let this last long.  Tomorrow I will run another five miles, then three on Monday.</p>
<p>My two sons are flying from California to visit us during the Christmas holiday.  I pick them up at midnight on Monday, so Tuesday will be a day off.  I&#8217;m looking forward to the three weeks they will be here.  Maybe I can get them to do a little running with me.  That would be fun.</p>
<p>By the way, if you want to learn more about Heather Dorniden, read the article &#8220;<a title="Heather Dorniden: The Runner Who Didn't Give Up" href="http://nhne-pulse.org/heather-dorniden-the-runner-who-didnt-give-up/">Heather Dorniden: The Runner Who Didn&#8217;t Give Up</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2011/12/when-you-fall-get-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Update: Almost Back to Running</title>
		<link>http://jimsrun.com/2011/12/training-update-almost-back-to-running/</link>
		<comments>http://jimsrun.com/2011/12/training-update-almost-back-to-running/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:48:10 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Clothing & Equipment]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running in the cold]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=164</guid>
		<description><![CDATA[Yesterday I did another five miles walking on the treadmill.  Actually it was more like late last night/early this morning.  I didn&#8217;t get started until nearly 11:00 pm and the walk took an hour and a half.  I left the incline at 2% and simply walked at a comfortable 3.3 mph except when cooling down [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I did another five miles walking on the treadmill.  Actually it was more like late last night/early this morning.  I didn&#8217;t get started until nearly 11:00 pm and the walk took an hour and a half.  I left the incline at 2% and simply walked at a comfortable 3.3 mph except when cooling down at the finish.  I really just wanted to get in the miles.  I wore my heart rate monitor, but I averaged a very mild 109 for the walk.  Again, my goal wasn&#8217;t to do an aerobic workout so I didn&#8217;t worry about my heart rate during this workout.</p>
<p>Today I figured I could start doing a little bit of running on level ground.  I went to the church&#8217;s track and covered 3 miles by running a lap, then walking a lap.  I felt good and the pulled muscle didn&#8217;t seem to be a problem.  I&#8217;m trying to be cautious because I know if I re-injure myself I will have to drop out of the 10k race coming up.</p>
<p>Today&#8217;s run was at the warmest time of day, but still only 40 degrees.  I wore my layers, double socks, gloves and hat.  After a couple laps my core was warmed up and I felt comfortable.  It&#8217;s been raining throughout the day, but I did manage to find a window of no rain during my run.  I just had to be sure to avoid the multiple puddles of water on the track.  Yeah, I finished with wet feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimsrun.com/2011/12/training-update-almost-back-to-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill 5-Mile Walk</title>
		<link>http://jimsrun.com/2011/12/treadmill-5-mile-walk/</link>
		<comments>http://jimsrun.com/2011/12/treadmill-5-mile-walk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:31:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10K]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[pulled muscle]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://jimsrun.com/?p=161</guid>
